Main menu:
Type | LR50-HG | LR50-HGN | |
Air flow | 100 m³/h | 100 m³/h | |
Max. room volume | 150 m³ | 150 m³ | |
UV-lamps | 2 x 15 W, ozone free | 2 x 25 W, ozone forming | |
Material of housing | Stainless steel 1.4301 matt * | Stainless steel 1.4301 matt * | |
Protection | IP 41 | IP 41 | |
Mains supply | 230 V, 50/60 Hz | 230 V, 50/60 Hz | |
Power consumption | 65 W | 65 W | |
Dimensions | 480 x 175 x 145 mm | 480 x 175 x 145 mm | |
Weight | 4,7 kg | 4,7 kg | |
Sound pressure | 40 dBA, DIN 45635 | 40 dBA, DIN 45635 | |
Life time of lamps | 8.000 bis 10.000 h | 8.000 bis 10.000 h | |
*Also available with electropolished housing: Add the capital -P to the type code: Type LR50-HG-P and LR50-HGN-P |